| Procuring Entity Details | : | Reverie Power & Automation Engineering Ltd |
| Name of the Contract | : | 33/11kV Sub-Station including Civil Works with land development and other related works Under BREB at Chowwgacha 03 (Solua) |
| Scope of the Work | : |
|
| Contact Reference & Date | : | WO No : # 261157200011 WO Date : 2026-01-14 |
| Project Location | Solua, Chougacha, Jessore | |
| Progress of Work | : | Ongoing |
| Start Date Completion Date | : : | 19-01-2026
|
| Total Land Area | : | 17398.39 Sft |
Jessore Substation

Project Progress
Project Start
Completed
0%
27%