| Procuring Entity Details | : | Reverie Power & Automation Engineering Ltd |
| Name of the Contract | : | 33/11kV Sub-Station of Horinakundo-2, Horispur, Jhenaidah Under BREB at Horispur, Horinakundo, Jhenidah |
| Scope of the Work | : |
|
| Contact Reference & Date | : | W O No : # 251156700076 WO Date : 2025-04-08 |
| Project Location | Horinakundo-2, Horispur, Jhenaidah | |
| Progress of Work | : | Ongoing |
| Start Date Completion Date | : : | 15-04-2025
|
| Total Land Area | : | 1,83,78.06 Sft |
Jhinayah Substation

Project Progress
Project Start
Completed
0%
55%