| Procuring Entity Details | : | Reverie Power & Automation Engineering Ltd |
| Name of the Contract | : | 33/11 KV GIS Substation at Sreepur-2 (Nakol), Magura, PBS at Sreepur-2, Nakol, Magura |
| Scope of the Work | : |
|
| Contact Reference & Date | : | WO No : # 251197400177 WO Date : 2025-04-08 |
| Project Location | Sreepur-2, Nakol, Magura | |
| Progress of Work | : | Ongoing |
| Start Date Completion Date | : : | 15-04-2025
|
| Total Land Area | : | 17341.94 Sft |
Magura Substation

Project Progress
Project Start
Completed
0%
55%